
p/s : tapi gua rasa macam design blah penumpang tu yg kena tukar belah driver.LOL
Nak pandai = cari isteri cikgu
Nak sihat = cari isteri doktor
Nak kaya = cari isteri anak tan sri
Nak glamor = cari isteri artis
Nak gaduh = cari isteri samseng
Nak sembang = cari isteri penceramah
Nak alim = cari isteri ustazah
Nak gemuk = cari isteri chef
Nak stylo = cari isteri kaki shopping
Nak MAMPOS = cari isteri muda yang satu opis dengan isteri tua.
SEKIAN
Soalan: apakah hukum orang yang berpuasa yang makan dengan terlupa kemudian teringat kembali yang dia berpuasa ?
Jawapan: sah puasanya kerana itu adalah rezeki daripada allah. Sabda rasulullah bermaksud: “sesiapa yang makan atau minum dengan keadaan terlupa, maka jangan berbuka puasa maka sesungguhnya itu adalah rezeki yang diberi oleh allah kepadanya."
Alhamdulillah...rezeki ALLAH...tahu dop?
Nak tahu banyak lagi soal jawab tentang puasa...sila klik di sini.
TERIMA KASIH EN SYAZWAN
sekian
Satu hari, datang En yusoff ke Office aku, cari seseorang katanya. Dah tu, kebetulan aku ada berpura-pura busy didepan PC. Dengan penuh serius dia menyapa.
Aku pelik, "Apahal lak?"
"Buat potong rambut ko tu,kesian aku tengok."
Damn. Ini trend anak muda sekarang ok. Aku K-POP ok!!
p/s :Tapi di lingkungan kehidupan aku ni, masih ada yang sudi menghulurkan bantuan
Specifications: | Options: |
Stiffness of Shaft | Medium (Flexible) Partial transfer of energy from wrist action. Flexible shaft stores energy at swing motion giving more repulsion of shuttlecock at impact from the racket. Good for defensive and control play style (clears, overheads, returning smashes, etc...) Stiff (Limited Flexibility) Reasonable transfer of energy from wrist action, good for both defensive and offensive play style Extra Stiff (Minimum Flexibility) Maximum transfer of energy from wrist action. Minimum shaft movement gives high accuracy on shuttlecock positioning. Ideal for offensive play style (smashing, net kill, etc...) Some manufacturers show increasing stiffness by decreasing value. For example, SOTX and Tactic indicate stiff shaft as 8.0-8.5, and flexible shaft as 9.0-9.5. |
Frame Shape | Conventional - Oval Head Shape (smaller sweet-spot) Isometric - Square Head Shape (wider sweet-spot) |
Frame Composition | Base Material Aluminium Hi-Modulus Graphite Ultra Hi-Modulus Graphite Nano Carbon / Fullerene Mesh Titanium Composite (Utility Titanium) UltraTitanium gForceTi UltimumTi MicroTi ElasticTi |
Shaft Composition | Base Material Aluminium Hi-Modulus Graphite Ultra Hi-Modulus Graphite Nano Carbon / Fullerene Mesh Titanium Composite (Utility Titanium) UltraTitanium UltimumTi MicroTi |
Racket Weight | 2U/W2 - 90-94g 3U/W3 - 85-89g 4U/W4 - 80-84g 5U/W5 - 75-79g |
Total Length (frame tip – handle end) | 665mm / 26.0 inches - Standard 675mm / 26.5 inches - Long 680mm / 26.8 inches - Ultra Long |
Grip Size | Grip Size is the Circumferencial Thickness of a Grip Handle Other Brand G2/S2 - 3.25 inches Yonex G2 - 4.00 inches Other Brand G3/S3 - 3.50 inches Yonex G3 - 3.75 inches Other Brand G4/S4 - 3.75 inches Yonex G4 - 3.50 inches Other Brand G5/S5 - 4.00 inches Yonex G5 - 3.25 inches |
String Tension Tolerance | Aluminium & Hi-Modulus Graphite Frames Main 18-20lbs (8-9kg) Cross 20-22lbs (9-10kg) |
Ultra Hi-Modulus Graphite / Nano Carbon Frames Main 18-26lbs (8-12kg) Cross 20-28lbs (9-13kg) | |
Balance Point from Grip End | Head Heavy |